> ## Documentation Index
> Fetch the complete documentation index at: https://docs.socializioz.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Troubleshooting

> Resolve common Socializioz issues including connectivity, OAuth errors, failed publishes, missing accounts, AI generation problems, and mobile app errors.

Start with the area where the problem appears, then use the returned error and current post or account state to decide the next action.

## Quick checks

<Steps>
  <Step title="Confirm the app and connection">
    Check your internet connection, refresh the page, and confirm the correct workspace is active.
  </Step>

  <Step title="Check connected accounts">
    Open [Connections](/features/connections) and reconnect any account showing an authorization or permission problem.
  </Step>

  <Step title="Open the affected item">
    Use [Publishing Hub](/features/publishing-hub), the calendar, or the Composer to inspect the failed post and its returned error.
  </Step>

  <Step title="Check plan availability">
    Review [Plans and billing](/account/plans-and-billing) when a platform, integration, or feature is locked.
  </Step>

  <Step title="Check platform requirements">
    Confirm the account, media type, dimensions, schedule, timezone, and platform-specific settings.
  </Step>

  <Step title="Escalate with context">
    Contact [Support](/features/support) with the affected account, post, time, platform, and visible error.
  </Step>
</Steps>

## Sign-in and app loading

| Problem                                | What to try                                                                                                 |
| -------------------------------------- | ----------------------------------------------------------------------------------------------------------- |
| App does not load                      | Check the connection, refresh, reopen the app, and try a supported browser.                                 |
| Sign-in fails                          | Confirm the credentials or retry the provider sign-in. Use password reset when required.                    |
| Mobile app returns to the wrong screen | Close and reopen the app, then retry sign-in from the current version.                                      |
| App shows stale content                | Force-close the app or browser tab and reopen it. Clear site data only when a normal refresh does not work. |

Socializioz requires an internet connection for normal use. Scheduled publishing runs through backend services and does not require the browser to remain open.

## Connection problems

| Problem                                  | What to check                                                                                                 |
| ---------------------------------------- | ------------------------------------------------------------------------------------------------------------- |
| Account needs reconnecting               | Re-authorize it from Connections and approve the required permissions.                                        |
| Account does not appear after connecting | Return to Connections, refresh, and confirm the correct workspace and provider account were selected.         |
| Instagram cannot publish                 | Confirm the account is an eligible professional account and reconnect through the current authorization flow. |
| Analytics or comments are missing        | The provider may not return that data, or the connection may be missing required permissions.                 |

## Publishing failures

A failed post remains available for review. Open it from Publishing Hub or the calendar and use the returned error to choose the fix.

| Error area                    | Typical action                                                                            |
| ----------------------------- | ----------------------------------------------------------------------------------------- |
| Authentication or permission  | Reconnect the social account.                                                             |
| Missing or invalid media      | Attach a supported image or video that meets the target platform's requirements.          |
| Invalid schedule              | Choose a future time and confirm the correct timezone.                                    |
| Platform validation           | Complete required fields such as privacy, disclosure, content type, or account selection. |
| Rate limit or provider outage | Wait, then retry or reschedule.                                                           |
| Unknown backend error         | Save the visible error details and contact Support.                                       |

Use **Retry** only after correcting the cause. Rescheduling without fixing an account, permission, or media problem can produce the same failure again.

## Plan limits

When a metered limit is reached, the affected action can be blocked until the billing cycle resets or the workspace upgrades.

| Resource            | Result at the limit                                  |
| ------------------- | ---------------------------------------------------- |
| Published posts     | New publishing actions can be blocked.               |
| AI images or videos | New generations can be blocked.                      |
| Campaigns           | New campaign creation can be blocked.                |
| Media storage       | New uploads can be blocked until space is available. |

Connected social accounts are unlimited on all current plans. Platform availability still depends on the plan.

There is no documented 72-hour grace period. Use the usage shown in Billing as the current source for your workspace.

## AI generation problems

| Problem                          | What to try                                                                          |
| -------------------------------- | ------------------------------------------------------------------------------------ |
| Image does not match the request | Use a clearer prompt with subject, style, format, and brand details.                 |
| Video generation fails           | Confirm the plan limit, duration, aspect ratio, and generation-service availability. |
| Generated asset is missing       | Check the Media Library and confirm the generation returned a successful result.     |
| Feature is locked                | Check the current plan and usage limits.                                             |

Current video generation uses Google Veo 3 with supported 4, 6, or 8 second durations and 9:16 or 16:9 formats.

## Mobile and browser problems

Use a current version of Chrome, Safari, Edge, or Firefox. On mobile, keep the Socializioz app updated through the App Store or Google Play.

When troubleshooting a native-app issue, separate these cases:

* The same action works in the mobile browser but fails in the installed app.
* The issue affects only Android or only iOS.
* The issue occurs only during provider authorization.
* The issue appears after changing system text size, display scaling, or browser privacy settings.

These details help Support identify whether the problem is in the web app, native shell, provider authorization, or device environment.

## Permanent actions

Deleting accounts, workspaces, posts, campaigns, or media can be permanent. Review the confirmation message and export anything you need before deletion. Do not assume every deleted item can be restored.

## Contact Support

Include:

* The affected workspace.
* Platform and account.
* Page or feature.
* Exact time and timezone.
* Visible error text.
* Whether it happens on web, iOS, Android, or all of them.
* A screenshot when it does not expose private credentials.

## Related

* [Connections](/features/connections)
* [Publishing Hub](/features/publishing-hub)
* [Plans and billing](/account/plans-and-billing)
* [AI content generation](/features/ai-content-generation)
* [Download and install](/getting-started/download-the-app)
* [Support](/features/support)
